Details
npi electronic GmbH | Moticam S3 (Motic) for Electrophysiology
When selecting a camera for electrophysiology, it is not only the image quality that matters: it is very important that the camera does not emit any electrical noise that could interfere with the sensitive measurements. Motor-driven fans for cooling are usually not used here, as they can transfer their vibrations to the recording electrodes.
Technical Data:
| Parameter | Technical Specification |
|---|---|
| Sensor type | sCMOS |
| Sensor size | 1/2.8 inch |
| Imaging area | 6.44 mm (Diagonal) |
| Capture resolution | 3MP |
| Live display mode through USB | 2048x1536, 1920x1080 pixels |
| Pixel size | 2.5x2.5 μm |
| Scan mode | Progressive |
| Shutter mode | Rolling Shutter |
| Data transfer | USB 3.1 |
| Max. frames per second (fps*) | 2048x1536 @ 60fps, 1920x1080 @ 60fps |
| Exposure time | 21 μs to 2 sec |
| Operating temperature | From -10 to +60 Degrees Celsius non-condensing |
| Sensitivity | 600mV(G) @ 1/30 sec |
| Support device | TWAIN, SDK, and DirectShow Driver |
| Supported OS | Microsoft Windows 7/8/10, MAC OSX10.9, Linux, or higher |
| Minimum computer requirements | 2GHz dual-core, RAM memory 2GB, Video memory min. 512 MB |
| Lens mount | C-Mount |
| Software | Motic Images Plus 3.0 for Windows 10, MAC OSX10.9, Linux UBUNTU1604, or higher |
| Functions | Still image and video capture, live and still image measurement, image adjustments, white balance, automatic & manual exposure, individual objective calibration system |
| Power supply | 5V (from USB Port) |
| Package includes | CS ring adaptor, USB 3.1 cable, Motic 4-dot calibration slide, Motic Images Plus 3.0 for PC/OSX/Linux |
A good balance - Moticam S3 performs a mid-size capture resolution of 3MP; the data volume keeps the balance between speed and resolution. A flexible tool for any routine lab, R&D, or quality control department. The sCMOS sensor guarantees state-of-the-art imaging results for an unbeatable price.
Configurations
Reviews
Write Your Own Review

