npi electronic GmbH|Scientific CMOS Camera Kikker (CellCam) for Electrophysiology
Details
Kikker CellCam - Scientific CMOS Camera
When selecting a camera for electrophysiology, it is not only the image quality that matters: it is very important that the camera does not emit any electrical noise that could interfere with the sensitive measurements. Motor-driven fans for cooling are usually not used here, as they can transfer their vibrations to the recording electrodes.
Property | Description |
---|---|
Classification | Scientific CMOS Camera |
Manufacturer | CellCam |
Model | Kikker |
Pixels/µm | 4.63 x 4.63 |
Array | 2304 x 2304 |
Sensor/mm | 13.0 x 19.0 |
Peak QE (Quantum Efficiency) | 90% |
Full frame rate/fps | 89 with CoaXPress |
Read noise/e- RMS | 0.7 |
Well depth/e- | 15,000 |
Digitization | 16-bit |
Interface | USB 3 CoaXPress |
Interface and Technical Details
Property | Description |
---|---|
Interface | USB 3.0 |
Sensor type | Mono, Back-side Illuminated CMOS |
Quantum Efficiency (@ 530nm) | ≈85% |
Read Noise | <1.5e- (in high sensitivity mode) |
Sensor size | 11.6 MPixel – 13 x 19mm (23.2mm diagonal) |
Pixel size | 4.63 μm (2.315 μm in high resolution mode)* |
Modes | 8-bit and 12-bit (high & low conversion gain)** |
Cooling | Thermoelectric to 30°C below ambient |
Frame rates (full sensor) | 35FPS @ 8-bit (17FPS @ 12-bit) |
Additional Information | AR-coated clear optical window 350-1050nm<br>Physical dimensions – 40mm x 40mm x 100mm with 1/4-20 UNC mounting hole in each face<br>... (see text for more information) |
Applications | Widefield fluorescence imaging<br>High resolution phase contrast, brightfield, and DIC<br>... (see text for more applications) |
Options | Trigger cable and breakout box for external triggering and light source modulation<br>... (see text for more options) |
*The sensor is set up for the default acquisition mode to be a sensor-locked hardware 2×2 bin giving 11.7 MPixel, but this can be unlocked in software to give 46.8 MPixels. **Typical settings from 0.4 to 4 e- per ADU to suit light levels and dynamic range requirements.
Configurations
Reviews
Write Your Own Review