
Home / Microscopes / Confocal Microscopes / Refurbished confocal microscopes

Wie-Tec
Wie-Tec | Refurbished Olympus IX81 Spectral Confocal Laser Scanning Microscope Fluoview 1000
Wie-TecHolger Wiegershaus
Rasmussenstraße 151
37318 Gerbershausen
Deutschland
Phone: +49 (0) 36081 157675
Email:
Web: https://wie-tec.de/
Quote request
ManufacturerWie-Tec
The request is sent to the manufacturer. The request is sent directly.
Description
The refurbished Olympus IX81 Spectral Confocal Laser Scanning Microscope Fluoview 1000 provides a powerful platform for high-resolution imaging and detailed examinations. Here are some of the main features:
| Equipment | Article Number |
|---|---|
| Laser multiline Argon 458nm, 477nm, 488nm (power 25mW) | - |
| DPSS 561nm (10mW) | - |
| HeNe 633nm (5mW) and diode 405nm (25mW) | - |
| Stand IX81S1F with motorized 6-position turret, Z-focus | - |
| Objectives | - |
| - UPlanSapo 10X/0.40 | - |
| - UPlanSapo 20X/0.75 | - |
| - UPlanSapo 40X/0.90 | - |
| - UPlanSapo 60X/1.35 oil | - |
| - UPlanSapo 60X/1.20 water | - |
| Fluorescent modules U-MNB2, U-MWG2, U-MWU2 | - |
| DIC prisms DIC10, 20, 40, 60 | - |
| Polarizer and analyzer | - |
| Fluoview FV1000 laser scanning module | - |
| Software | - |
| - Fluoview FV1000 | - |
| - 3-D visualization BP-AQADG-CF deconvolution software for confocal data | - |
| - 4-D visualization BP-IM Suite all Imaris software modules | - |
| PC system with Windows XP Professional, two screens, etc. | - |
Upon request, you can receive the complete configuration as a PDF file. The new net price is > 350,000 Euro. The microscope is in very good, lightly used condition and offers a wide range of application possibilities.




