Leistungselektronik JENA GmbH | Luxyr LED PICO - LED Light Source with up to 800 lm
Leistungselektronik JENA GmbH
Stockholmer Str. 5
D-07747 Jena
Germany
Phone: +49 3641 3530-30
Fax: +49 3641 3530-70
Mail: sales@lej.de
Details
Leistungselektronik JENA GmbH | Luxyr LED PICO - LED Light Source with up to 800 lm
Luxyr LED PICO
The Luxyr LED PICO is an advanced LED light source that supports a wide range of applications in microscopy and illumination. With its versatile customization options and high optical performance, it offers an optimal solution for various use cases. Adaptable adapters allow easy integration with common microscopes and optical systems. Operation is intuitive via a PC application or control panel.
Product Highlights:
- Homogeneous illumination for precise imaging
- High luminous flux of up to 800 lm in Continuous Wave (CW) mode
- Gamma-corrected brightness control for optimal image quality
- Pulse operation with TTL trigger up to 100 kHz for fast experiments
- Silent and vibration-free operation for precise measurements
- Compact design and low weight for easy handling
- Availability of various LED versions for specific requirements
Application Areas:
- Fluorescence microscopy
- Bright-field and dark-field microscopy
- Image processing and optical inspection
- Semiconductor manufacturing
- Forensics
Mode | Description | Parameters |
---|---|---|
CW Mode | Continuous operation with adjustable light output | Light ripple <0.5% |
Follow Mode | Level-controlled operation (TTL) with pre-configured light output | Rise time (t10-90) < 2 μs |
Fall time (t90-10) < 2 μs | ||
Signal propagation time < 1 μs | ||
Pulse Mode | Edge-controlled pulses (delay, length, and pre-configured light output) | Rise time (t10-90) < 2 μs |
Fall time (t90-10) < 2 μs | ||
Min. pulse length (tPulse min) 10 μs | ||
Min. delay < 5 μs | ||
Interfaces | Control Mini-DIN for control via control panel | - |
Config USB 2.0 (Type B micro) for configuration, operation, and status messages | - | |
TTL SMB jack for Follow Mode and Pulse Mode | - | |
DCin barrel connector for power supply via power supply (scope of delivery) | - | |
Optical Output | Collimation optics with microscope adapter (for Zeiss, Leica, Nikon, Olympus, custom) | - |
Specification | Mains voltage for power supply 100 to 240 VAC ± 10%, 50 to 60 Hz | - |
Power consumption max. 36 VA | - | |
Dimensions | Light source 134 mm x 85 mm x 97 mm (L/H/B) | Weight 0.8 kg |
Miscellaneous | Scope of delivery Light source, control panel, power supply, microscope adapter of choice, operating instructions, accessories Configuration software | - |
Device Types | CRI / Peak Wavelength | Integral Light Output |
---|---|---|
HighFlux White | CRI70 | > 2,500 mW (800 lm) |
HighCRI White | CRI90 | > 2,500 mW (700 lm) |
365 nm | 365 nm ± 5 nm | > 1,200 mW |
385 nm | 385 nm ± 5 nm | > 1,700 mW |
405 nm | 405 nm ± 5 nm | > 1,700 mW |
450 nm | 455 nm ± 10 nm | > 4,000 mW |
530 nm | 530 nm ± 10 nm | > 1,000 mW |
635 nm | 632 nm ± 7 nm | > 1,000 mW |
735 nm | 730 nm ± 15 nm | > 500 mW |
Configurations
Reviews
Write Your Own Review
Select your country to view all the provider contacts: