
Home / Accessories / Fluorescence / Fluorescence Filtersets / Chroma

CHROMA | Fluorescence Filterset 59011 ET – Green/Orange #1 FISH
The CHROMA Fluorescence Filterset 59011 ET – Green/Orange #1 FISH is a dualband filter set, ideal for simultaneous viewing of commercially available Green and Orange FISH Probes. It is designed to balance fluorescence signals by attenuating the Orange signals relative to Green when using mercury lamps and metal halide light sources.
Chroma
CHROMA | Fluorescence Filterset 59011 ET – Green/Orange #1 FISH
Chroma Technology Corp.10 Imtec Lane
Bellows Falls
Phone: +1 800-824-7662
Email:
Web: https://www.chroma.com/
Quote request
The request is sent to the manufacturer. The request is sent directly.
Description
59000 Series
This series of dual-band filter sets features high-performance ET sputter coatings. Emission filters have two passbands specific for a particular pair of fluorochromes. Sets with dual-band excitation filters allow for the simultaneous visualization of two fluorochromes, as often required for applications like FISH or screening assays. Sets with two single-band excitation filters allow for selective excitation but require the use of excitation filter wheels or sliders. Note: Sets with multi-band excitation filters are not suitable for imaging with a monochrome camera.
Technical Specifications:
| Filter | Type | %T-OD | AOI |
|---|---|---|---|
| 59011x | EX | 0.00 T/505nm | 0° |
| 69013bs | BS | 85.48 T/505nm | 45° |
| 69013m | EM | 81.27 T/505nm | 0° |
Best with this Fluorochromes:
| Fluorochrome | Fluorochrome | Fluorochrome |
|---|---|---|
| Acridine Orange + DNA | Alexa Fluor 488™ | Alexa Fluor 546™ |
| Alexa Fluor 555™ | Alexa Fluor 568™ | AsRed2 |
| Atto 488 | Atto 550 | Azami Green |
| BCECF/pH 9.0 | BODIPY FL/pH7.2 | Calcein |
| CAL Fluor® Red 590 | Cy2™ | Cy3.5™ |
| Cy3™ | DiI | DiO |
| DsRed | DyLight 488 | DyLight 549 |
| EGFP | Emerald GFP | FAM |
| FITC | Fluo-3 | Fluo-4 |
| FM™ 1-43 | FusionRed | GFP |
| LysoTracker Green/pH 5.2 | LysoTracker Red/pH 5.2 | LysoTracker Yellow HCK-123 |
| MitoTracker Green FM/MeOH | MitoTracker Orange/MeOH | MitoTracker Red/MeOH |
| mWasabi | Oregon Green™ 488 | Propidium Iodide |
| Quasar® 570 | R-phycoerythrin | Rhod-2 |
| Rhodamine Red™-X | ROX | SYBR® Green I |
| SYTO 9/DNA | TagRFP | TAMRA |
| tdTomato | Tetramethylrhodamine isothiocyanate | TRITC |
| X-rhod-1/Ca2+ | ZsGreen1 |



